mysql:command
差分
このページの2つのバージョン間の差分を表示します。
| 両方とも前のリビジョン前のリビジョン次のリビジョン | 前のリビジョン | ||
| mysql:command [2014/02/26 08:22] – mysql:コマンド renamed to mysql:command clownclown | mysql:command [2025/02/16 13:53] (現在) – 外部編集 127.0.0.1 | ||
|---|---|---|---|
| 行 72: | 行 72: | ||
| </ | </ | ||
| + | ===== エラーを無視してインポートする | ||
| + | -f, –force Continue even if we get an SQL error. | ||
| + | < | ||
| + | mysql -uroot -ppassword -f dbname < ddl.sql | ||
| + | </ | ||
| + | |||
| + | ===== 接続中のMySQLが動作しているホスト名を確認 ===== | ||
| + | < | ||
| + | mysql> show variables like ' | ||
| + | +---------------+---------+ | ||
| + | | Variable_name | Value | | ||
| + | +---------------+---------+ | ||
| + | | hostname | ||
| + | +---------------+---------+ | ||
| + | 1 row in set (0.00 sec) | ||
| + | </ | ||
| + | |||
| + | ===== サーバステータスを確認 ===== | ||
| + | < | ||
| + | mysql> \s | ||
| + | -------------- | ||
| + | mysql Ver 14.14 Distrib 5.5.32, for Linux (x86_64) using readline 5.1 | ||
| + | |||
| + | Connection id: 4903 | ||
| + | Current database: | ||
| + | Current user: | ||
| + | SSL: Not in use | ||
| + | Current pager: | ||
| + | Using outfile: | ||
| + | Using delimiter: | ||
| + | Server version: | ||
| + | Protocol version: | ||
| + | Connection: | ||
| + | Server characterset: | ||
| + | Db | ||
| + | Client characterset: | ||
| + | Conn. characterset: | ||
| + | TCP port: 3306 | ||
| + | Uptime: | ||
| + | |||
| + | Threads: 2 Questions: 1606 Slow queries: 0 Opens: 125 Flush tables: 1 Open tables: 33 Queries per second avg: 0.675 | ||
| + | -------------- | ||
| + | </ | ||
mysql/command.1393402927.txt.gz · 最終更新: 2025/02/16 13:50 (外部編集)
